Table of Contents
Kanika Kapoor is an Indian Playback Singer. She predominantly works for Bollywood movie songs.
Biography/Wiki
Full Name | Kanika Kapoor |
Nick Name | Kanika Kapoor |
Date of Birth | 23 March 1981 |
Age | 39 Years (as in 2020) |
Profession/Occupation | Singer |
Birth Place | Lucknow, Uttar Pradesh, India |
Hometown | Lucknow, Uttar Pradesh, India |
Family | Parents Father – Rajeev Kapoor (Runs his family business of electrical trading) Mother – Poonam Kapoor (runs a boutique) Siblings Sister(s) – None Brother(s) – Sasha Kapoor (Elder, owns a company in London) |
Husband/Spouse | Dr. Raj Chandok (m. 1997–2012) |
Children | Daughter(s) – Aayana, Samara Son(s) – Yuvraaj Note: Kanika’s children have British citizenship |
Zodiac sign/Sun sign | Aries |
Nationality | Indian |
Education Details | |
School | Loreto Convent, Lucknow, Uttar Pradesh |
College/University | Bhatkhande Music Institute, Lucknow, Uttar Pradesh |
Educational Qualification(s) | BA & MA in Music from Bhatkhande Music Institute in Lucknow |
Relationships & More | |
Marital Status | Divorced |
Affairs/Boyfriends | Raj Chandok |
Marriage Year/Date | 1997 |
Caste | Khatri |
Religion | Hinduism |
Food Habit | Non-vegetarian |
Residential Address/Current City | She lives at an apartment in Knightsbridge, London |
Hobbies | Doing Yoga, Shopping, Travelling |
Controversy | Dr Zeus, who is a Singer & Music Producer, expressed his disappointment when he was not credited as the producer of Kanika’s debut Bollywood song “Baby Doll Main Sone Di.” He said in a radio interview that the fruits of all his hard work were reaped by Meet Bros., who were given the credits unfairly for the song. |
Physical Stats/Body Measurements & More
Height | height in centimeters– 165 cm (approx.) height in meters- 1.65 m height in feet inches- 5′ 5″ |
Weight | weight in kilograms– 56 kg (approx.) weight in pounds– 123 lbs |
Figure Measurements | 33-26-34 (approx.) |
Eye Color | Grey |
Hair Color | Brown |
Career
- Debut Singles: Jugni Ji (2012)
- Bollywood Playback: ‘Baby Doll‘ from the movie Ragini MMS 2 (2014)
- Mentor/Guru: Pandit Ganesh Prasad Mishra.
Awards & Honours
- Stardust Award for Best Playback Singer – Female for “Baby Doll” (2014).
- Big Star Entertainment Award for Most Entertaining Female Singer for the song “Lovely” (2014).
- Filmfare Award for Best Female Playback Singer for “Baby Doll” (2015).
- Hindustan Times Most Stylish Music Personality Award (2016).
- IIFA Award for Best Female Playback Singer for “Chittiyaan Kalaiyaan” (2016).
Favorites
Favorite Actors | Hollywood: Leonardo DiCaprio Bollywood: Hrithik Roshan |
Favorite Actress | Hollywood: Not Known Bollywood: Deepika Padukone |
Favorite Lyricist | Shabbir Ahmed |
Favorite Singer(s) | Lata Mangeshkar, Alka Yagnik, Udit Narayan, Justin Bieber, Beyonce, Shakira, Pitbull, Jennifer Lopez |
Favorite Musicians | A. R. Rahman, Vishal-Shekhar |
Favorite Designers | Peter Dundas, Christian Laqua, Rohit Bal, Manish Malhotra |
Favorite Food | Aloo Paratha |
Favorite Cuisines | Chinese |
Favorite Sweet Dish | Kesar Jalebi |
You may also like>>>
Social Media Profiles
https://www.facebook.com/TheKanikaKapoor/ | |
https://www.instagram.com/kanik4kapoor/ | |
https://twitter.com/TheKanikakapoor |
Lifestyle & Money Factor
- Salary/Remuneration, Income Source, Networth
Salary : Not Known
Some Interesting & Unknown Facts About Kanika Kapoor
- Yet to be updated